Andrzej Wołoszkiewicz (english version): Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[pl:Andrzej Wołoszkiewicz]] | [[pl:Andrzej Wołoszkiewicz]] | ||
{{DISPLAYTITLE:Andrzej Wołoszkiewicz}} | {{DISPLAYTITLE:Andrzej Wołoszkiewicz}} | ||
== | <div class="row mb-4"> | ||
Graduated in history ( | [[File:Wołoszkiewicz_Andrzej_billennium.jpg|frameless|Andrzej Wołoszkiewicz|center]] | ||
</div> | |||
== Education == | |||
Graduated in history (specialization in geoinformation) from the John Paul II Catholic University of Lublin in 2011. | |||
== Experience == | == Experience == | ||
He has extensive experience in the area of Geographic Information Systems (GIS), which he gained while working on commercial projects at Esri and scientific projects. The result of his work on one of them is the portal "[https://histmap.pl/kwatermistrzostwo/ HISTORYCZNY GIS dla Lubelszczyzny]". Since 2014 he has specialized in software quality control and product development management. He has carried out international projects in industries related to banking, medicine and energy. He has cooperated with companies such as Roche, PKO BP, Santander, Ista, CGM, DBS Bank of Singapore, BC Group. | He has extensive experience in the area of Geographic Information Systems (GIS), which he gained while working on commercial projects at Esri and scientific projects. The result of his work on one of them is the portal "[https://histmap.pl/kwatermistrzostwo/ HISTORYCZNY GIS dla Lubelszczyzny]". Since 2014 he has specialized in software quality control and product development management. He has carried out international projects in industries related to banking, medicine and energy. He has cooperated with companies such as Roche, PKO BP, Santander, Ista, CGM, DBS Bank of Singapore, BC Group. | ||
Since 2022, he has been a data analyst at [[Main Page (english version)|Humanities Research Data Lab]], where he is responsible for maintaining relational databases, data synchronization between relational and graph databases and spatial data visualization, process automation and conceptual work in ontology development. | |||
== Interests == | == Interests == |
Latest revision as of 16:07, 21 October 2024
Education
Graduated in history (specialization in geoinformation) from the John Paul II Catholic University of Lublin in 2011.
Experience
He has extensive experience in the area of Geographic Information Systems (GIS), which he gained while working on commercial projects at Esri and scientific projects. The result of his work on one of them is the portal "HISTORYCZNY GIS dla Lubelszczyzny". Since 2014 he has specialized in software quality control and product development management. He has carried out international projects in industries related to banking, medicine and energy. He has cooperated with companies such as Roche, PKO BP, Santander, Ista, CGM, DBS Bank of Singapore, BC Group.
Since 2022, he has been a data analyst at Humanities Research Data Lab, where he is responsible for maintaining relational databases, data synchronization between relational and graph databases and spatial data visualization, process automation and conceptual work in ontology development.
Interests
- Historical GIS
- Quality assurance in the software production process
Contact
E-mail: bernardyn@kul.edu.pl
Linkedin profile: http://www.linkedin.com/in/awoloszkiewicz/en