Project goals: Difference between revisions
From LHDB
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<skin>tweeki</skin> | <skin>tweeki</skin> | ||
[[pl:Cele projektu]] | [[pl:Cele projektu]] | ||
The multitude of applications and | {{DISPLAYTITLE:Project objectives}} | ||
#systematic accumulation and | The multitude of IT applications and solutions means that research resources are often tied to specific research tools, making them closed, difficult to reuse. Sometimes they are not made available more widely at all and remain in the individual researcher's resource, even after the research project has been used or completed. Processing research data produced at KUL for sharing in a simple and unified environment provides an opportunity for: | ||
#harmonization and combination of research material from | #the systematic accumulation and preservation of research material collected in the KUL units or its project groups; | ||
# | #harmonization and combination of research material from different units and projects carried out at KUL; | ||
# | #to formulate new problems and create scientific publications on the basis of the results of research conducted at KUL in different units and projects (teamwork, interdisciplinary research); | ||
#linking KUL research data with other sources of research data, | #sharing and introducing the results of research into scientific circulation, which will be decisive in the future for the scientific position of KUL and building its position in scientific networks, including international ones (new projects, citability); | ||
#linking KUL research data with other sources of research data, in the first place with reference resources with the greatest reach (Linked Open Data). | |||
<br/> | <br/> | ||
[[File:Lab bg.jpg|frameless|800px|center|alt=Logo LHDB]] | [[File:Lab bg.jpg|frameless|800px|center|alt=Logo LHDB]] | ||
[[Category:Humanities Research Data Lab]] | [[Category:Humanities Research Data Lab]] |
Revision as of 11:12, 2 October 2024
The multitude of IT applications and solutions means that research resources are often tied to specific research tools, making them closed, difficult to reuse. Sometimes they are not made available more widely at all and remain in the individual researcher's resource, even after the research project has been used or completed. Processing research data produced at KUL for sharing in a simple and unified environment provides an opportunity for:
- the systematic accumulation and preservation of research material collected in the KUL units or its project groups;
- harmonization and combination of research material from different units and projects carried out at KUL;
- to formulate new problems and create scientific publications on the basis of the results of research conducted at KUL in different units and projects (teamwork, interdisciplinary research);
- sharing and introducing the results of research into scientific circulation, which will be decisive in the future for the scientific position of KUL and building its position in scientific networks, including international ones (new projects, citability);
- linking KUL research data with other sources of research data, in the first place with reference resources with the greatest reach (Linked Open Data).