Main Page (english version): Difference between revisions
From LHDB
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{DISPLAYTITLE:<span style="display:none"></span>}} | {{DISPLAYTITLE:<span style="display:none"></span>}} | ||
<h1>Humanities Research Data Lab</h1> | <h1>Humanities Research Data Lab</h1> | ||
<div class="media"> | <div class="mt-5 media container"> | ||
<div class="media-body align-self-center"> | <div class="row"> | ||
<div class="col-md-8 media-body align-self-center"> | |||
<p class="lead">The '''Humanities Research Data Lab''' was established in 2022 to create and develop an infrastructure for collecting and sharing humanities research data produced at the John Paul II Catholic University of Lublin. [[Project goals|Read more about the goals of the project]]</p> | <p class="lead">The '''Humanities Research Data Lab''' was established in 2022 to create and develop an infrastructure for collecting and sharing humanities research data produced at the John Paul II Catholic University of Lublin. [[Project goals|Read more about the goals of the project]]</p> | ||
</div> | </div> | ||
[[File: | <div class="col-md-4"> | ||
[[File:Lab_logo_pl.png|frameless]] | |||
</div> | </div> | ||
</div> | |||
</div> | |||
<div class="jumbotron"> | <div class="jumbotron"> |
Revision as of 16:11, 21 October 2024
Humanities Research Data Lab
The Humanities Research Data Lab was established in 2022 to create and develop an infrastructure for collecting and sharing humanities research data produced at the John Paul II Catholic University of Lublin. Read more about the goals of the project
Lab
= team + infrastructure
i.e. experienced specialists and a full range of proven and ready-to-use tools and solutions for the implementation of digital humanities projects