Main Page (english version): Difference between revisions
From LHDB
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<skin>tweeki</skin> | <skin>tweeki</skin> | ||
[[pl:Main Page]] | [[pl:Main Page]] | ||
{{DISPLAYTITLE:<span style="display:none"></span>}} | {{DISPLAYTITLE:<span style="display:none"></span>}} | ||
<h1>Humanities Research Data Lab</h1> | [[File:Lab_(1).png|center|frameless|120px]] | ||
<br/> | |||
<h1 class="text-center">Humanities Research Data Lab</h1> | |||
<div class="mt-5 media container"> | <div class="mt-5 media container"> | ||
<div class="row"> | <div class="row"> | ||
<div class="col | <div class="col media-body align-self-center"> | ||
<p class="lead">The '''Humanities Research Data Lab''' was established in 2022 to create and develop an infrastructure for collecting and sharing humanities research data produced at the John Paul II Catholic University of Lublin. [[Project goals|Read more about the goals of the project]]</p> | <p class="lead">The '''Humanities Research Data Lab''' was established in 2022 to create and develop an infrastructure for collecting and sharing humanities research data produced at the John Paul II Catholic University of Lublin. [[Project goals|Read more about the goals of the project]]</p> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="jumbotron"> | <div class="jumbotron"> |
Revision as of 12:24, 5 November 2024
Humanities Research Data Lab
The Humanities Research Data Lab was established in 2022 to create and develop an infrastructure for collecting and sharing humanities research data produced at the John Paul II Catholic University of Lublin. Read more about the goals of the project
Lab
= team + infrastructure
i.e. experienced specialists and a full range of proven and ready-to-use tools and solutions for the implementation of digital humanities projects