User contributions for Lhdb
22 May 2024
- 19:4519:45, 22 May 2024 diff hist +353 (Q3097) Created claim: Dariah.lab ID (P31): 20.500.12973/177570, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q2999) Created claim: Dariah.lab ID (P31): 20.500.12973/177561, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3613) Created claim: Dariah.lab ID (P31): 20.500.12973/176983, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3239) Created claim: Dariah.lab ID (P31): 20.500.12973/176986, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3131) Created claim: Dariah.lab ID (P31): 20.500.12973/176990, #quickstatements; #temporary_batch_1716399839277 current Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3193) Created claim: Dariah.lab ID (P31): 20.500.12973/177010, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3094) Created claim: Dariah.lab ID (P31): 20.500.12973/178390, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q2977) Created claim: Dariah.lab ID (P31): 20.500.12973/176991, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3226) Created claim: Dariah.lab ID (P31): 20.500.12973/176974, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3585) Created claim: Dariah.lab ID (P31): 20.500.12973/176984, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3038) Created claim: Dariah.lab ID (P31): 20.500.12973/176979, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3566) Created claim: Dariah.lab ID (P31): 20.500.12973/178004, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3597) Created claim: Dariah.lab ID (P31): 20.500.12973/177174, #quickstatements; #temporary_batch_1716399839277 current Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q2980) Created claim: Dariah.lab ID (P31): 20.500.12973/177196, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3116) Created claim: Dariah.lab ID (P31): 20.500.12973/177922, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3170) Created claim: Dariah.lab ID (P31): 20.500.12973/177904, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3598) Created claim: Dariah.lab ID (P31): 20.500.12973/177931, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q2982) Created claim: Dariah.lab ID (P31): 20.500.12973/177936, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3104) Created claim: Dariah.lab ID (P31): 20.500.12973/177924, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3013) Created claim: Dariah.lab ID (P31): 20.500.12973/177921, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3583) Created claim: Dariah.lab ID (P31): 20.500.12973/177629, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3599) Created claim: Dariah.lab ID (P31): 20.500.12973/177623, #quickstatements; #temporary_batch_1716399839277 current Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3246) Created claim: Dariah.lab ID (P31): 20.500.12973/177596, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3006) Created claim: Dariah.lab ID (P31): 20.500.12973/177617, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3031) Created claim: Dariah.lab ID (P31): 20.500.12973/176864, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3577) Created claim: Dariah.lab ID (P31): 20.500.12973/176907, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3044) Created claim: Dariah.lab ID (P31): 20.500.12973/176866, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3113) Created claim: Dariah.lab ID (P31): 20.500.12973/176883, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3115) Created claim: Dariah.lab ID (P31): 20.500.12973/176858, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3137) Created claim: Dariah.lab ID (P31): 20.500.12973/177520, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3147) Created claim: Dariah.lab ID (P31): 20.500.12973/177503, #quickstatements; #temporary_batch_1716399839277 current Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3620) Created claim: Dariah.lab ID (P31): 20.500.12973/177506, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3618) Created claim: Dariah.lab ID (P31): 20.500.12973/177527, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3071) Created claim: Dariah.lab ID (P31): 20.500.12973/176718, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3238) Created claim: Dariah.lab ID (P31): 20.500.12973/177537, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3022) Created claim: Dariah.lab ID (P31): 20.500.12973/177516, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3130) Created claim: Dariah.lab ID (P31): 20.500.12973/177977, #quickstatements; #temporary_batch_1716399839277 current Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3007) Created claim: Dariah.lab ID (P31): 20.500.12973/177963, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3049) Created claim: Dariah.lab ID (P31): 20.500.12973/177943, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q2971) Created claim: Dariah.lab ID (P31): 20.500.12973/177985, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3245) Created claim: Dariah.lab ID (P31): 20.500.12973/176022, #quickstatements; #temporary_batch_1716399839277 current Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3050) Created claim: Dariah.lab ID (P31): 20.500.12973/177958, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4519:45, 22 May 2024 diff hist +353 (Q3099) Created claim: Dariah.lab ID (P31): 20.500.12973/177337, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4419:44, 22 May 2024 diff hist +353 (Q2995) Created claim: Dariah.lab ID (P31): 20.500.12973/177326, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4419:44, 22 May 2024 diff hist +353 (Q3576) Created claim: Dariah.lab ID (P31): 20.500.12973/177308, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4419:44, 22 May 2024 diff hist +353 (Q3248) Created claim: Dariah.lab ID (P31): 20.500.12973/176084, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4419:44, 22 May 2024 diff hist +353 (Q3208) Created claim: Dariah.lab ID (P31): 20.500.12973/176092, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4419:44, 22 May 2024 diff hist +353 (Q3240) Created claim: Dariah.lab ID (P31): 20.500.12973/176103, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4419:44, 22 May 2024 diff hist +353 (Q3016) Created claim: Dariah.lab ID (P31): 20.500.12973/176074, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]
- 19:4419:44, 22 May 2024 diff hist +353 (Q2989) Created claim: Dariah.lab ID (P31): 20.500.12973/176107, #quickstatements; #temporary_batch_1716399839277 Tag: QuickStatements [1.0.1]