User contributions for Lhdb
From LHDB
28 October 2024
- 19:4819:48, 28 October 2024 diff hist +72 volume (P39) Added [en] description: volume number
- 19:4819:48, 28 October 2024 diff hist +69 volume (P39) Added [pl] description: numer tomu
- 19:4719:47, 28 October 2024 diff hist +344 volume (P39) Created claim: schema: (P48): volumeNumber
- 19:4419:44, 28 October 2024 diff hist +337 volume (P39) Created claim: ontowikikul: (P22): volume
- 19:3619:36, 28 October 2024 diff hist +342 language (P54) Created claim: schema: (P48): inLanguage current
26 September 2024
- 06:5206:52, 26 September 2024 diff hist −22 Main Page No edit summary current Tag: Manual revert
- 06:5106:51, 26 September 2024 diff hist +22 Main Page No edit summary Tags: Reverted Visual edit: Switched
24 September 2024
- 18:3318:33, 24 September 2024 diff hist +353 (Q2920) Created claim: Dariah.lab ID (P31): 20.500.12973/175917 current
- 18:3118:31, 24 September 2024 diff hist +353 (Q2919) Created claim: Dariah.lab ID (P31): 20.500.12973/175963 current
- 18:2918:29, 24 September 2024 diff hist +353 (Q2918) Created claim: Dariah.lab ID (P31): 20.500.12973/175987 current
- 18:2618:26, 24 September 2024 diff hist +353 (Q2917) Created claim: Dariah.lab ID (P31): 20.500.12973/175941 current
- 18:2318:23, 24 September 2024 diff hist +353 (Q2916) Created claim: Dariah.lab ID (P31): 20.500.12973/175986 current
- 17:3017:30, 24 September 2024 diff hist +353 (Q2915) Created claim: Dariah.lab ID (P31): 20.500.12973/175875 current
- 17:2917:29, 24 September 2024 diff hist +353 (Q2914) Created claim: Dariah.lab ID (P31): 20.500.12973/175889 current
- 17:1617:16, 24 September 2024 diff hist +353 (Q2913) Created claim: Dariah.lab ID (P31): 20.500.12973/175924 current
- 17:1617:16, 24 September 2024 diff hist +353 (Q2912) Created claim: Dariah.lab ID (P31): 20.500.12973/175959 current
- 17:1417:14, 24 September 2024 diff hist +353 (Q2911) Created claim: Dariah.lab ID (P31): 20.500.12973/175909 current
- 17:0817:08, 24 September 2024 diff hist +353 (Q2910) Created claim: Dariah.lab ID (P31): 20.500.12973/175936 current
- 16:5816:58, 24 September 2024 diff hist +352 (Q2964) Created claim: Dariah.lab ID (P31): 20.500.12973/39843 current
- 16:5816:58, 24 September 2024 diff hist +352 (Q2963) Created claim: Dariah.lab ID (P31): 20.500.12973/55504 current
- 16:5716:57, 24 September 2024 diff hist +352 (Q2962) Created claim: Dariah.lab ID (P31): 20.500.12973/61776 current
- 16:5616:56, 24 September 2024 diff hist +352 (Q2961) Created claim: Dariah.lab ID (P31): 20.500.12973/40220 current
- 16:5516:55, 24 September 2024 diff hist +352 (Q2960) Created claim: Dariah.lab ID (P31): 20.500.12973/71635 current
- 16:5016:50, 24 September 2024 diff hist +352 (Q3645) Created claim: Dariah.lab ID (P31): 20.500.12973/20358 current
- 16:4916:49, 24 September 2024 diff hist +352 (Q3644) Created claim: Dariah.lab ID (P31): 20.500.12973/93007 current
- 16:4716:47, 24 September 2024 diff hist +352 (Q3643) Created claim: Dariah.lab ID (P31): 20.500.12973/37172 current
- 16:4616:46, 24 September 2024 diff hist +352 (Q3642) Created claim: Dariah.lab ID (P31): 20.500.12973/82228 current
- 16:4516:45, 24 September 2024 diff hist +352 (Q3641) Created claim: Dariah.lab ID (P31): 20.500.12973/76102 current
- 16:4216:42, 24 September 2024 diff hist +352 (Q3640) Created claim: Dariah.lab ID (P31): 20.500.12973/65013 current
- 16:4016:40, 24 September 2024 diff hist +352 (Q3639) Created claim: Dariah.lab ID (P31): 20.500.12973/57087 current
- 16:3916:39, 24 September 2024 diff hist +352 (Q3638) Created claim: Dariah.lab ID (P31): 20.500.12973/56718 current
- 16:3816:38, 24 September 2024 diff hist +352 (Q3637) Created claim: Dariah.lab ID (P31): 20.500.12973/46401 current
- 16:3716:37, 24 September 2024 diff hist +352 (Q3636) Created claim: Dariah.lab ID (P31): 20.500.12973/42391 current
- 16:3416:34, 24 September 2024 diff hist +352 (Q3635) Created claim: Dariah.lab ID (P31): 20.500.12973/37244 current
- 16:3116:31, 24 September 2024 diff hist +352 (Q3634) Created claim: Dariah.lab ID (P31): 20.500.12973/18715 current
- 16:2716:27, 24 September 2024 diff hist +352 (Q3633) Created claim: Dariah.lab ID (P31): 20.500.12973/58112 current
- 16:2616:26, 24 September 2024 diff hist +352 (Q3632) Created claim: Dariah.lab ID (P31): 20.500.12973/41925 current
- 15:3515:35, 24 September 2024 diff hist +339 (Q29) Created claim: wikidata: (P28): Q4759744 current
- 15:2815:28, 24 September 2024 diff hist +340 (Q217) Created claim: wikidata: (P28): Q9343297 current
- 15:2715:27, 24 September 2024 diff hist +352 (Q218) Created claim: Dariah.lab ID (P31): 20.500.12973/171316 current
- 15:1715:17, 24 September 2024 diff hist +352 (Q212) Created claim: Dariah.lab ID (P31): 20.500.12973/167024 current
- 15:0915:09, 24 September 2024 diff hist +340 (Q215) Created claim: wikidata: (P28): Q9153175 current
- 15:0715:07, 24 September 2024 diff hist +352 (Q215) Created claim: Dariah.lab ID (P31): 20.500.12973/163504
- 14:5114:51, 24 September 2024 diff hist +352 (Q211) Created claim: Dariah.lab ID (P31): 20.500.12973/157837 current
- 14:5014:50, 24 September 2024 diff hist +351 (Q42) Created claim: Dariah.lab ID (P31): 20.500.12973/153961 current
- 14:3714:37, 24 September 2024 diff hist +341 (Q225) Created claim: wikidata: (P28): Q30902547 current
- 14:3314:33, 24 September 2024 diff hist +352 (Q225) Created claim: Dariah.lab ID (P31): 20.500.12973/153546
- 14:2814:28, 24 September 2024 diff hist +352 (Q223) Created claim: Dariah.lab ID (P31): 20.500.12973/152066 current
- 14:2814:28, 24 September 2024 diff hist −336 (Q209) Removed claim: Dariah.lab ID (P31): 20.500.12973/152066 current Tag: Manual revert
- 14:2814:28, 24 September 2024 diff hist +336 (Q209) Created claim: Dariah.lab ID (P31): 20.500.12973/152066 Tag: Reverted